Lapua Monarch Cup Second Leg Held at NRA Smallbore Rifle Silhouette Championships
Sedalia, MO – Congratulations to all the Team Lapua, Team SK, and Team Berger members on their outstanding performances at the 2023 NRA Smallbore Rifle Silhouette Championships and the 2nd Leg of the Lapua Monarch Cup held at the NRA Whittington Center in Raton, NM. 140 competitors from the USA, Canada, Mexico, and Australia competed in the 3-day competition. Kalvin Marsh became the first Canadian to win the Championship firing 106 in Standard Rifle and 103 in Hunter Rifle to edge Team Berger’s John Mullins by one target. Gabriel Villarreal from Mexico finished in 3rd place, 3 targets behind Marsh.
Results for the Master Class:
Standard Rifle Match | ||||||
Day 1 | Day 2 | Day 3 | Total | Finish | ||
Kalvin Marsh, Canada | 34 | 36 | 36 | 106 | National Champion | |
John Mullins, USA | 34 | 35 | 36 | 105 | 2nd Open | Team Berger |
Jake Stine, USA | 33 | 35 | 36 | 104 | 3rd Open | Team SK |
Gabriel Villareal, Mexico | 31 | 34 | 39 | 104 | 1st Master | |
Erich Mietenkorte, USA | 34 | 33 | 36 | 103 | 2nd Master | Team SK |
Justin Marsh, Canada | 32 | 35 | 35 | 102 | 3rd Master | |
Enrique Kuess, Mexico | 34 | 33 | 35 | 102 | 4th Master | |
Jordan Marsh, Canada | 36 | 29 | 37 | 102 | 5th Master | |
Dustin Flint, USA | 33 | 32 | 35 | 100 | Team Berger | |
Alec Rodriguez, USA | 35 | 31 | 34 | 100 | ||
Jimena Davila, Mexico | 30 | 35 | 34 | 99 | ||
Mark Pharr, USA | 32 | 33 | 33 | 98 | Team Lapua |
Hunter Rifle Match | ||||||
Day 1 | Day 2 | Day 3 | Total | Finish | ||
John Mullins, USA | 35 | 31 | 37 | 103 | National Champion | Team Berger |
Kalvin Marsh, Canada | 36 | 33 | 34 | 103 | 2nd Open | |
Gabriel Villareal, Mexico | 35 | 34 | 33 | 102 | 3rd Open | |
Jordan Marsh, Canada | 36 | 30 | 33 | 99 | 1st Master | |
Dustin Flint, USA | 36 | 30 | 32 | 98 | 2nd Master | Team Berger |
Alec Rodriguez, USA | 34 | 28 | 35 | 97 | 3rd Master | |
Cathy Winstead-Severin, USA | 33 | 32 | 31 | 96 | 4th Master | Team Lapua |
Jimena Davila, Mexico | 34 | 30 | 32 | 96 | 5th Master | |
Edgar Rueda, Mexico | 33 | 28 | 34 | 95 | ||
Erich Mietenkorte, USA | 33 | 28 | 33 | 94 | Team SK |
Aggregate Championship | ||||||
Standard Rifle | Hunter Rifle | Total | Finish | |||
Kalvin Marsh, Canada | 106 | 103 | 209 | National Champion | ||
John Mullins, USA | 105 | 103 | 208 | 2nd Open | ||
Gabriel Villareal, Mexico | 104 | 102 | 206 | 3rd Open | ||
Team Berger’s Mullins upon receiving his award from Capstone Precision Group’s Vice President Adam Braverman and Lapua Monarch Cup Board of Directors, Erich Mietenkorte and Daniel Salazar, stated “It would not be possible for me to accomplish any of this without the tremendous support of Lapua. The Lapua Center-X ammunition is the best ammunition for my silhouette shooting.”
The USA Nationals makes up the 2nd of 3 matches as part of the Lapua Monarch Cup. The October match at Club Saltillo Safari in Saltillo, Mexico will determine the winners in all Master, AAA, AA, and A classes for the 2023 Cup series.
Top standings through the first two matches are:
Master Classs | Canadian Match | USA Match | Grand Total | ||||||
1 | 2 | 3 | T | 1 | 2 | 3 | T | ||
John Mullins | 36 | 37 | 36 | 109 | 34 | 35 | 36 | 105 | 214 |
Jake Stine | 36 | 35 | 39 | 110 | 33 | 35 | 36 | 104 | 214 |
Justin Marsh | 36 | 35 | 39 | 110 | 32 | 35 | 35 | 102 | 212 |
Kalvin Marsh | 36 | 35 | 35 | 106 | 34 | 36 | 36 | 106 | 212 |
Gabriel Villareal | 37 | 36 | 34 | 107 | 31 | 34 | 39 | 104 | 211 |
Erich Mietenkorte | 33 | 35 | 36 | 104 | 34 | 33 | 36 | 103 | 207 |
Enrique Kuess D. | 34 | 31 | 36 | 101 | 34 | 33 | 35 | 102 | 203 |
Dustin Flint | 34 | 36 | 32 | 102 | 33 | 32 | 35 | 100 | 202 |
Jimea Davila | 32 | 35 | 33 | 100 | 30 | 35 | 34 | 99 | 199 |
Jordan Marsh | 34 | 34 | 29 | 97 | 36 | 29 | 37 | 102 | 199 |
Cathy Winstead-Severin | 37 | 32 | 33 | 102 | 24 | 33 | 33 | 90 | 192 |
Eric Boos | 30 | 34 | 33 | 97 | 27 | 34 | 30 | 91 | 188 |
Ricardo/Edgar Rueda | 30 | 37 | 35 | 102 | 32 | 29 | 24 | 85 | 187 |
AAA Class | Canadian Match | USA Match | Grand Total | ||||||
1 | 2 | 3 | T | 1 | 2 | 3 | T | ||
Pepe Valdes | 32 | 30 | 30 | 92 | 29 | 33 | 32 | 94 | 186 |
Allan Corneau | 24 | 31 | 30 | 85 | 23 | 29 | 32 | 84 | 169 |
Tino Davilo | 33 | 28 | 31 | 92 | 25 | 28 | 23 | 76 | 168 |
Hector Rivera | 30 | 28 | 28 | 86 | 26 | 30 | 23 | 79 | 165 |
Paolo Tomasi | 21 | 29 | 26 | 76 | 27 | 32 | 28 | 87 | 163 |
Enrique Almedia | 26 | 26 | 27 | 79 | 27 | 25 | 24 | 76 | 155 |
Jesse Marsh | 22 | 24 | 19 | 65 | 26 | 28 | 26 | 80 | 145 |
AA Class | Canadian Match | USA Match | Grand Total | ||||||
1 | 2 | 3 | T | 1 | 2 | 3 | T | ||
Kimbal Markwardt | 24 | 25 | 27 | 76 | 24 | 26 | 23 | 73 | 149 |
Melinda Stine | 21 | 19 | 24 | 64 | 24 | 18 | 28 | 70 | 134 |
Carrie Clever | 21 | 19 | 25 | 65 | 24 | 22 | 19 | 65 | 130 |
A Class | Canadian Match | USA Match | Grand Total | ||||||
1 | 2 | 3 | T | 1 | 2 | 3 | T | ||
Jessica Marsh | 14 | 16 | 21 | 51 | 20 | 25 | 20 | 65 | 116 |
Victoria Mendoza | 18 | 22 | 19 | 59 | 20 | 12 | 24 | 56 | 115 |
Jay Park | 14 | 13 | 17 | 44 | 18 | 19 | 26 | 63 | 107 |
To learn more about the Lapua Monarch Cup visit LapuaMonarchCup.com.
About Capstone Precision Group
Capstone Precision Group produces Berger Bullets and Ammunition in Mesa, AZ, and is the exclusive distributor of Lapua Components and Ammunition, Vihtavuori Powders and SK Rimfire. Capstone Precision Group is a Part of Nammo Group. For more information, visit Capstonepg.com.